A unified, offline-first platform for the Jal Jeevan Mission in Kandhamal.
Verifiable. Offline-first. Designed around the field.
Kandhamal Drinking Water Supply gives the Public Health Engineering Department a single, accountable view of every pump, scheme, complaint and operator across the district — even when the field has no network.
Each role gets the right interface for the task
We mirror the same hierarchy as ejalshakti.gov.in
Six administrative levels — from district down to individual habitation
Single Village vs Multi Village systems
A mix of login users and directory records
| Role | App login? | Purpose |
|---|---|---|
| VWSC members | LOGIN | President / Secretary / member. Raise complaints. Log daily ops. |
| Operator | LOGIN | Local pump caretaker. Pump on/off log. Raise complaints. |
| JE (Junior Engineer) | LOGIN | Receives alerts on complaints in their panchayat. Resolves and closes. |
| Sarpanch + PEO | Directory only | Per panchayat. Contact info for outreach. |
| FTK members | Directory only | Per village. SHG / AWAC / CRP / BRC. Water-quality testers. |
A repeatable loop that rewards consistency
Operators and VWSC members submit a daily check on every pump and FHTC. Streak + completeness score awards points; the leaderboard publishes per panchayat, block and district on the public website.
Many channels in, one ticket, many ways out
Reach the field within seconds
Who runs the scheme, and how to reach them
Why the field experience holds up without network
MapLibre offline tiles · satellite layer toggle · KMZ export for Google Earth Pro
.kmz file. Opens directly in Google Earth Pro (free desktop app) for district-wide 3-D visualization and reporting..kmz → open in Google Earth ProVisual evidence at fingertips for every site
A citizen-facing window into the platform
For citizens with no smartphone access
Monorepo layout & data flow
Key tables — one-line purpose each
| Table(s) | Purpose |
|---|---|
| districts / blocks / panchayats / villages / habitations | Hierarchical location tree with lat/lng on habitations. |
| schemes / scheme_villages | PWS schemes (SVS/MVS) + many-to-many links for MVS. |
| agencies / agency_contacts | O&M agencies and their reachable contacts. |
| vwsc_members / panchayat_officers / ftk_members | Directory + login records for the people stack. |
| users (super_admin · district_admin · block_admin · je · operator · vwsc_member · support_staff) | Single user table with role-based access. |
| pumps / timings / daily_ops_logs / user_points | Field operations + recognition points. |
| complaints / complaint_timeline | Grievances + audit trail. |
| scheme_media | Photos and videos attached to schemes. |
~3–5 weeks of focused engineering
| Phase | Deliverable | Effort |
|---|---|---|
| A | Schema + admin CRUD (panchayat, habitation, scheme, agency, people) | 4–5 d |
| A.2 | Rename engineer → JE | 0.5 d |
| A.3 | VWSC login + role | 1 d |
| B | ejalshakti import (CSV upload + parser) | 2–4 d |
| C | Daily ops log + points & leaderboard | 2–3 d |
| D | Messaging adapter (Push / SMS / WhatsApp / Email) | 2–3 d |
| E | Public website (apps/public) | 2–3 d |
| F | Photos & videos per scheme (DO Spaces) | 1–2 d |
| G | IVR (optional) | 3–5 d |
| H | Mobile parity (hierarchy, scheme attach, daily ops, JE inbox) | 3–5 d |
Six points where PHED input shapes the build
Questions, decisions, next steps.